This is an old revision of the document!
This page describes the financial situation for mathstodon.xyz.
Abstract
We have money coming in from donations through ko-fi, to Colin's account.
We spend money on servers and services.
| We pay | For |
|---|---|
| Vultr | Servers |
| OVH | Servers |
| gen.xyz | Domain name |
| Wasabi | Media storage |
| Mailgun | Sending emails |
| DeepL | Automatic translation |
Colin pays directly for Vultr. Christian pays directly for everything else. Colin reimburses Christian for his costs.
Profit/loss
Since 2024-01-01, we have made an average loss of £22.42 per month, spending on average £431.18 per month. Users have donated on average £387.50 per month.
Balances
All-time account balances, as of 2024-11-16:
| Who | Balance |
|---|---|
| Colin | £ 2168.48 |
| Christian | £ 467.65 |
| Total | £ 2636.13 |
Recent bills
Here are our most recent bills, as of 2024-11-29:
| Date | Spent on | Amount (GBP) | Period |
|---|---|---|---|
| 2025-02-10 | OVH | 107.81 | monthly |
| 2025-02-21 | Generation.xyz mathstodon.xyz renewal for 3 years | 26.27 | 3 years |
| 2025-02-24 | Wasabi | 87.12 | monthly |
| 2025-03-01 | DeepL | 17.49 | monthly |
| 2025-03-01 | Vultr | 241.11 | monthly |
| 2025-03-03 | Mailgun | 27.88 | monthly |
