This is an old revision of the document!
This page describes the financial situation for mathstodon.xyz.
Abstract
We have money coming in from donations through ko-fi, to Colin's account.
We spend money on servers and services.
| We pay | For |
|---|---|
| Vultr | Servers |
| OVH | Servers |
| gen.xyz | Domain name |
| Wasabi | Media storage |
| Mailgun | Sending emails |
| DeepL | Automatic translation |
Colin pays directly for Vultr. Christian pays directly for everything else. Colin reimburses Christian for his costs.
Profit/loss
Since 2024-01-01, we have made an average loss of £-24.92 per month, spending on average £400.06 per month.
Balances
All-time account balances, as of 2024-11-16:
| Who | Balance |
|---|---|
| Colin | £ 3508.08 |
| Christian | £ -198.59 |
| Total | £ 3309.49 |
Recent bills
Here are our most recent bills, as of 2024-11-29:
| Date | Spent on | Amount (GBP) | Period |
|---|---|---|---|
| 2022-03-18 | mathstodon.xyz domain registration | 25.34 | 3 years |
| 2024-10-23 | Wasabi | 80.41 | monthly |
| 2024-10-30 | DeepL | 16.89 | monthly |
| 2024-11-01 | Vultr | 246.14 | monthly |
| 2024-11-02 | Mailgun | 27.17 | monthly |
| 2024-11-18 | OVH db.mathstodon.xyz | 86.23 | monthly |
| 2024-11-28 | OVH media.mathstodon.xyz | 260.47 | 2 years |
