Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
finance [2026/04/23 07:34] – [Profit/loss] clpfinance [2026/09/25 06:33] (current) – [Recent bills] clp
Line 20: Line 20:
 ===== Balances ===== ===== Balances =====
  
-As of 2025-09-22, our all-time account balance is +£4,222.23.+As of 2026-04-23, our all-time account balance is +£4581.58.
  
 This is just the money that we hold at the moment. All of this will be used to cover mathstodon's running expenses. This is just the money that we hold at the moment. All of this will be used to cover mathstodon's running expenses.
Line 29: Line 29:
 ===== Recent bills ===== ===== Recent bills =====
  
-Here are our most recent bills, as of 2025-09-02:+Here are our most recent bills, as of 2026-04-03:
  
-^ Date        ^ Spent on                                           ^ Amount (GBP)  ^ Period   ^ +^ Date       ^ Spent on                                           ^ Amount (GBP) ^ Period   ^ 
-| 2025-02-21  | Generation.xyz mathstodon.xyz renewal for 3 years  |         26.27 | 3 years  | +| 2025-02-21 | Generation.xyz mathstodon.xyz renewal for 3 years  |        26.27 | 3 years  | 
-| 2025-03-08  | OVH 24 months sidekiq-3.mathstodon.xyz             |        355.81 | 2 years  | +| 2025-03-08 | OVH 24 months sidekiq-3.mathstodon.xyz             |       355.81 | 2 years  | 
-| 2025-08-23  | Wasabi                                             |         90.96 | monthly  | +| 2026-03-23 | Wasabi                                             |       103.08 | monthly  | 
-| 2025-08-30  | DeepL                                              |         23.28 | monthly  | +| 2026-03-30 | DeepL                                              |        25.17 | monthly  | 
-| 2025-09-01  | OVH                                                |        101.83 | monthly  | +| 2026-04-02 | Mailgun                                            |        26.49 | monthly  | 
-| 2025-09-02  | Mailgun                                            |         26.12 | monthly  |+| 2026-04-03 | OVH                                                |       105.17 | monthly  |
Back to top